Price index
Median prices for November 2026, from the businesses’ own price lists and booking platforms. Base month: October 2026 = 100.
We compare against over 15,000 prices collected in Bulgaria.
Sofia · basket 100.0 (209 items)
We compare against over 9,500 prices collected in Sofia.
| Service | Median | Places with this service | vs last month |
|---|---|---|---|
| Facial treatment | €59 | 58 | 0.0% |
| Facial cleansing | €40.95 | 54 | 0.0% |
| Brow shaping | €9 | 53 | 0.0% |
| Gel manicure | €25.56 | 50 | 0.0% |
| Manicure with polish | €17.90 | 49 | 0.0% |
| Classic and relaxing massage | €37.41 | 46 | 0.0% |
| Men’s haircut | €15 | 43 | 0.0% |
| Women’s haircut | €15 | 40 | 0.0% |
| Pedicure with polish | €30 | 39 | 0.0% |
| Chemical peel | €51.57 | 38 | 0.0% |
| Kids’ haircut | €12.39 | 38 | 0.0% |
| Gel pedicure | €32 | 37 | 0.0% |
| Nail repair | €5 | 36 | 0.0% |
| Hair colour | €25 | 35 | 0.0% |
| Gel removal | €10 | 34 | 0.0% |
| Nail art | €25 | 33 | 0.0% |
| Blow-dry and styling | €25 | 31 | 0.0% |
| Beard trim | €9.60 | 30 | 0.0% |
| Nail extensions | €48.01 | 30 | 0.0% |
| Mesotherapy | €65 | 27 | 0.0% |
| Microneedling | €78 | 25 | 0.0% |
| Laser hair removal: underarms | €20 | 24 | 0.0% |
| Laser hair removal: full bikini | €51.13 | 24 | 0.0% |
| Nail extension refill | €38.50 | 24 | 0.0% |
| Laser hair removal: full legs | €155 | 23 | 0.0% |
Plovdiv · basket 100.0 (41 items)
We compare against over 1,800 prices collected in Plovdiv.
| Service | Median | Places with this service | vs last month |
|---|---|---|---|
| Brow shaping | €7.84 | 16 | 0.0% |
| Facial cleansing | €35 | 13 | 0.0% |
| Facial treatment | €56.24 | 11 | 0.0% |
| Chemical peel | €50 | 11 | 0.0% |
| Women’s haircut | €10.50 | 10 | 0.0% |
| Men’s haircut | €12 | 9 | 0.0% |
| Gel manicure | €22 | 9 | 0.0% |
| Microneedling | €77.50 | 8 | 0.0% |
| Classic and relaxing massage | €29 | 8 | 0.0% |
| Gel pedicure | €25 | 8 | 0.0% |
| Manicure with polish | €15 | 8 | 0.0% |
| Hair removal: abdomen | €51.13 | 7 | 0.0% |
| Hair removal: buttocks | €60 | 7 | 0.0% |
| RF skin tightening | €40 | 7 | 0.0% |
| Nail repair | €3 | 7 | 0.0% |
| Nail extensions | €45 | 7 | 0.0% |
| Pedicure with polish | €20 | 7 | 0.0% |
| Hair removal: full arms | €63.18 | 6 | 0.0% |
| Event makeup | €39.23 | 6 | 0.0% |
| Skin booster | €93.35 | 6 | 0.0% |
| Facial massage | €23.01 | 6 | 0.0% |
| Laser hair removal: underarms | €18 | 6 | 0.0% |
| Nail extension refill | €27.50 | 6 | 0.0% |
| Haircut and beard | €19 | 5 | 0.0% |
| Beard trim | €8 | 5 | 0.0% |
Varna · basket 100.0 (51 items)
We compare against over 2,000 prices collected in Varna.
| Service | Median | Places with this service | vs last month |
|---|---|---|---|
| Facial treatment | €30.68 | 19 | 0.0% |
| Beard trim | €9.94 | 16 | 0.0% |
| Brow shaping | €8 | 15 | 0.0% |
| Facial cleansing | €28 | 14 | 0.0% |
| Gel manicure | €20 | 13 | 0.0% |
| Pedicure with polish | €15 | 13 | 0.0% |
| Men’s haircut | €15.34 | 12 | 0.0% |
| Manicure with polish | €12.62 | 12 | 0.0% |
| Chemical peel | €35.79 | 11 | 0.0% |
| Kids’ haircut | €12.89 | 10 | 0.0% |
| Gel pedicure | €28.50 | 10 | 0.0% |
| Facial massage | €28 | 10 | 0.0% |
| Haircut and beard | €23 | 9 | 0.0% |
| Women’s haircut | €20 | 9 | 0.0% |
| Blow-dry and styling | €15 | 9 | 0.0% |
| Hair colour | €24 | 9 | 0.0% |
| Gel removal | €10 | 9 | 0.0% |
| Mesotherapy | €50 | 9 | 0.0% |
| Medical pedicure | €14 | 8 | 0.0% |
| Massage ritual | €28 | 7 | 0.0% |
| Nail art | €1 | 7 | 0.0% |
| Laser hair removal: underarms | €17.38 | 7 | 0.0% |
| Men’s manicure | €12.78 | 7 | 0.0% |
| Laser hair removal: full legs | €97.15 | 7 | 0.0% |
| Acne treatment | €30.68 | 7 | 0.0% |
Burgas · basket 100.0 (4 items)
We compare against over 800 prices collected in Burgas.
| Service | Median | Places with this service | vs last month |
|---|---|---|---|
| Brow shaping | €10.23 | 7 | 0.0% |
| Facial treatment | €46.02 | 7 | 0.0% |
| Blow-dry and styling | €25 | 5 | 0.0% |
| Manicure with polish | €14 | 5 | 0.0% |
Method
- Each place counts once per item: its lowest published price for that item in the month. Packages, combos and products are left out; men’s hair removal is a separate item.
- Lines are matched to standard items (procedure, zone, length, duration) by rules, then by a model that may only choose from the list. Items priced per unit (per m², per month) are compared per unit.
- A median is shown only with at least 5 places; values below a quarter or above four times the median are dropped first.
- The basket is the geometric mean of the change in each item present in both months, against the base month. Prices in leva are converted at 1.95583.
- Limits: places publish prices unevenly, a price list can be out of date, and one place can move a thin item. The index is a guide, not an official statistic.